




| Route | Sail Date | Class | Rate(RMB) |
|---|---|---|---|
| Shanghai - Fukuoka - Pusan - Shanghai 6D/5N | 5/26 5/31 6/5 6/10 6/15 | Classical interior Cabin | 2680 |
| Deluxe Sea View | 3280 | ||
| Shanghai - Miyazaki - Kobe - Fukuoka - Pusan-Shanghai 8D/7 | 6/20 7/4 7/18 | Classical interior Cabin | 4780 |
| Deluxe Sea View | 6180 | ||
| Shanghai-Kagoshima-Nagasaki-Fukuoka-Pusan-Shanghai 8D/7N | 7/11 | Classical interior Cabin | 4780 |
| Deluxe Sea View | 6280 | ||
| Remarks | The above rate includes: Accommodation and buffet(breakfast, lunch, dinner), afternoon tea ,midnight snack. Party, show etc. The above rate excludes: Crusies tax and port chargr RMB 1,400/person. Cruise shore sightseeing fees. other cost not mentioned above. | ||
| Class | Room | Deck Floor | Rate(RMB) |
|---|---|---|---|
| I1-I5 | Standard Inside Rm | 1-4 | Sold Out |
| 5 | 2799 | ||
| E1 | Sea View Standard Rm | 3 | Sold Out |
| E2 | 4 | 3299 | |
| E3 | 5 | 3299 | |
| E4 | 6 | 3499 | |
| E5 | 7 | 3599 | |
| S | Suite With Balcony | 10 | 11999 |
| IS | Standard Single Rm | 7 | 1999 |
| Exclusion: | Port Charge RMB 499/person, Board consumption USD 9/person/night. And other personal consumption on board. | ||
| Route | Rate | Inclusion | Exclusion |
|---|---|---|---|
| Shanghai,China-->Vancouver, Canada | RMB 34,999 (Inside cabin) | Return airfares with tax (Shanghai-Vancouve, Anchorage-Vancouver, Vancouver-Shanghai. Boat ticket. Airport transfers ( airport-shipside-airport), assurance. | Tip fee. Private consumption and other specified drinks, shore tour fee, and other cost not mentioned above. |
| Vancouver- Anchorage | |||
| Anchorage-Vancouver | RMB 39,999 (Balcony cabin) | ||
| Vancouver-->ShangHai |

