Destination |
air line |
One way | Round trip |
|---|---|---|---|
| Bangkok | Thai Air | 2540 | 2600 |
| China Eastern | 1920 | 2070 | |
| Singapore |
Singapore Airlines | 3650 | 2900(GV2) |
| China Eastern | 2140 | 2300 | |
| Seoul | Shanghai Airlines | 760 | 1430 |
| China Eastern | 800 | 1500 | |
| China Southern | 650 | 1150 | |
| Manila | Philippine Airlines | 1470 | 1960 |
| Tokyo | Northwest | 1650 | 2400 |
| Air China | 1800 | 2890 | |
| China Eastern | 2080 | 3360 | |
| Shanghai Airlines | 2030 | 3200 | |
| Shanghai Airlines | 2050 | 1M | |
| Hong Kong | China Eastern | 1550 | 2300 |
| Shanghai Airlines | 1480 | 1240 | |
| Dragon Air | 1740 | 2450 | |
| Delhi | China Eastern | 3090 | 2950 |
| Macau | China Eastern | 1200 | 1500 |
| Taipei | China Eastern | 1600 | 2500 |
Destination |
air line |
One way | Round trip |
|---|---|---|---|
| London | British Airways | 2900 | 4460 |
| Paris |
China Eastern | 4330 | 6750 |
| Air China | 3380 | 5520 | |
| Frankfurt | China Eastern | 3580 | 5520 |
| Air China | 3570 | 4850 | |
| Amsterdam | KLM | - | 3980 |
| Los Angeles | China Eastern | 3710 | 5740 |
| United Airlines | 4690 | 3960 | |
| New York | ChinaEastern | 4210 | 6500 |
| Vancouver | China Eastern | 3460 | 6280 |
| Air Canada | 3060 | 3890 |

